Motion of the Planets
Motion of the Planets
time to traverse 1 sign |
time to traverse the whole zodiacal wheel |
||
sun | ![]() |
30 days | 1 earth year |
moon | ![]() |
2.5 days | 30 days |
mercury | ![]() |
7.33 days | 88 days |
venus | ![]() |
20 days | 240 days |
mars | ![]() |
60 days | just less than 2 years |
jupiter | ![]() |
1 earth year | 12 earth years |
saturn | ![]() |
3 earth years | 27-28 earth years |
uranus | ![]() |
7 earth years | 84 earth years |
neptune | ![]() |
14 earth years | 168 earth years |
pluto | ![]() |
12-30 earth years | 248 earth yeras |
the **signs** do a full 360 degree **spin** every day
sign to house relationships
each **sign** spends about **2 hours** in each **house**,
rotating gradually,
before each sign moves to the next house
taking 24 hours to do a full 360 degree spin around the whole chart.